Description
FEATURES/BENEFITS:
- Foldable, lightweight frame for easy portability (Figure A)
- Attractive steel cross-brace frame
- Armrests are padded, adjustable and removable
- Adjustable-length controller mount
- Adjustable-tension back upholstery
- Swing-away footrests with heel loops
- Optional elevating leg rests (Item #CPELR) sold separately
- Positioning belt included
- Padded back upholstery with storage pouch and cushioned seat
- Programmable controller
- Flat-free, non-marking tires
- Easy free-wheel operation
- Manual wheel locks
- General foam seat cushion included
- Anti-tip wheels
SPECIFICATION
Alarm mute | Yes |
Base Weight | 90 lbs. |
Batteries (pair) | 12V x 36AH (U1) |
Battery Weight (pair) | 56 lbs. |
Brakes | Electromagnetic |
Caster Wheels | 8″ x 2″ Solid |
Charger | 4A Offboard |
Climbing Angle | 6° |
Controller | PG VSi 50A |
Dimensions | 42.5″ (L) x 24″ (W) | 42.5″ (L) x 26″ (W) | 42.5″ (L) x 28″ (W) |
Drive Wheels | 12.5″ x 2.25″ Flat-free |
Floor to Seat Height | 18.5″ |
Ground Clearance | 4″ |
HCPCS | K0822 |
Maximum Range | 15 miles |
Memory function | Yes |
Motors (2) | 24V x 320W x 4600 rpm |
Power failure alarm | Yes |
Seat Dimensions | 16″ (W) x 16″ (D) | 18″ (W) x 16″ (D) | 20″ (W) x 16″ (D) |
Static selectable with auto-return to alternating mode | Yes |
Top Speed | 5 mph |
Total Weight (excl. hand control) | 146 lbs. |
Turning Radius | 30″ | 32″ | 33″ |
Warranty on Batteries | 12 Months |
Warranty on Drive Train Components | 24 Months |
Warranty on Electronic Controller | 24 Months |
Warranty on Frame | Lifetime |
Weight Capacity | 300 lbs |
PARTS DIAGRAM/TECHNICAL RESOURCES & DOWNLOADS:
HCPCS REIMBURSEMENT CODE