Description
FEATURES/BENEFITS
- Quick and easy disassembly
- Interchangeable color panels hide scuffs and scratches
- Armrests are padded and adjustable
- Quick connect batteries
- Ergonomic throttle control
- Height-adjustable swivel seat with fold-down backrest
- Flat-free, non-marking tires
- Large, plastic carry basket
- Easy-to-adjust tiller
- Anti-tip wheels
- Delta tiller
- Easy free wheel operation
- Available with 12AH or 20AH batteries
- 20AH batteries increase scooter’s maximum range
Specifications:
Base Weight | 49 lbs |
Batteries (pair) | 12V x 12AH, 12V x 20AH (EXT Model Only) |
Battery Weight (pair) | 20 lbs |
Brakes | Electromagnetic |
Charger | 2A Offboard |
Climbing Angle | 6° |
Controller | CTE 45A |
Dimensions | 42.5″ (L) x 20.5″ (W) |
Floor to Seat Height | 17″ – 19″ |
Front Wheels | 8″ x 2″ Flat-free |
Ground Clearance | 2.5″ |
HCPCS | K0800 |
Heaviest Piece Weight | 29 lbs |
Maximum Range | 9 miles (12AH) | 15 miles (20AH) |
Motor | 24V x 270W x 4700 rpm |
Rear Wheels | 8″ x 2″ Flat-free |
Seat Dimensions | 16.5″ (W) x 16″ (D) |
Seat Weight | 16 lbs |
Top Speed | 4.25 mph |
Total Weight (excl. hand control) | 85 lbs |
Turning Radius | 45.5″ |
Warranty on Batteries | 12 Months |
Warranty on Drive Train Components | 24 Months |
Warranty on Electronic Controller | 24 Months |
Warranty on Frame | Lifetime |
Weight Capacity | 300 lbs |
Wheel Base Dimensions (L x W) | 32.7″ x 16.5″ |
PARTS DIAGRAM/TECHNICAL RESOURCES & DOWNLOADS