Description
FEATURES/BENEFITS
- Ultra-lightweight for superior portability
- Quick and Easy “Flex” folding design for transport and storage in one easy motion
- High-gloss shrouds for a protective finish
- Easy throttle control
- Delta tiller for users with limited dexterity
- Auto-folding seat with padded, adjustable armrests and fold down back
- Flat-free, non-marking tires for worry-free travel
- Easy-to-adjust tiller angle places the scooter’s controls in the ideal position
- Anti-tip wheels for additional safety
Specifications:
Anti-Tip Wheels | 2″ x .5″ |
Base Weight | 53.6 lbs. |
Batteries (pair) | 25.9V x 10AH Lithium |
Battery Charger | 2A Offboard |
Battery Weight (pair) | 5 lbs. |
Brakes | Electromagnetic |
Climbing Angle | 6° |
Controller | PG S Drive 45A |
Estimated Range | 13 miles |
Freewheel Mode | No |
Front Wheels | 6″ x 1.5″ |
Ground Clearance | 2″ |
HC-FEET | 4″ (L) x 3″ (W) x 0.5″ (H) |
HC-HAND | 5″ (L) x 3″ (W) x 1.25″ (H) |
Heaviest Peice Weight | 53.6 lbs |
Motor | 24V x 120W |
Overall Dimensions | 37″ (L) x 18″ (W) x 36″ (H) |
Rear Wheels | 7″ x 2.35″ |
Seat Dimensions | 16.75″ (W) x 15″ (D) |
Top Speed | 4 mph |
Total Weight (excl. hand control) | 58.6 lbs. |
Turning Radius | 53″ |
Warranty | 24 months on Electronics, 12 months on Batteries, Limited Lifetime on Frame |
Weight Capacity | 275 lbs |
Weight Capacity (13046 | 13046-HD) | 275 lbs. |
PARTS DIAGRAM/TECHNICAL RESOURCES & DOWNLOADS